General – Impresoras portátiles
| Tamaño máximo de recibo/papel | A4 |
|---|---|
| Flash RAM | 64 MB |
| Tamaño de la memoria | 256 MB |
Conectividad
| Bluetooth | Bluetooth MFi v5.2 (Classic BLE) |
|---|---|
| Perfiles de Bluetooth | SPP, OPP, HCRP (Bluetooth Classic), GATT (Low Energy)Protocolo soportado: iAP |
| Interfaz USB | USB Ver.2.0 Full Speed (Tipo C) |
| Interfaz de red inalámbrica | IEEE 802.11 g/n, 802.11d, 802.11i(5GHz) IEEE 802.11 a/n, 802.11i, (Modo infraestructura), (2.4GHz) IEEE 802.11 b/g/n, 802.11i, WPS2.0 (Modo infraestructura) |
Dimensiones y pesos
| Dimensiones sin caja | 255mm (An) x 55mm (F) x 30mm (Al) |
|---|---|
| Peso | 430 g sin batería610 g con batería opcional disponible g |
Incluye
| Device | Sí |
|---|---|
| Documentation | Sí |
| Printhead Cleaning Sheet | Sí |
| Cable USB | Sí |
| Contenido | Impresora portátilCable USB (Tipo A-Tipo C)Guía rápida de inicioHoja de limpieza |
Especificaciones de los soportes
| Tipos y gramajes | Tipos:Papel y sintéticoPágina completa: hoja cortada, rollo continuo, rollo perforado, plegado en abanicoEtiquetas: hoja cortada, plegado en abanicoTamaños: A4, A5, Letter, Legal, continuo |
|---|
Sistemas operativos y software
| Compatible | Para ver la lista completa de sistemas operativos compatibles, consulta support.brother.com |
|---|---|
| Linux | Linux |
| Macintosh | Mac OS X 10.15.x o superior, Mac OS X 11 x o superior |
| Windows | Server 2012, Server 2012R2, Server 2016, Server 2019, Server 2022, Windows 8.1, Windows 10, Windows 11 |
Impresoras portátiles
| Fuentes residentes | ESC/PBitmap font: Gothic (16, 24, 32 puntos), Letter Gothic Bold, Helsinki (16, 24, 32, 48 puntos), Brussel, San Diego, Brougham (24, 32, 48 puntos)Outline font: Gothic, Letter Gothic, Helsinki, Brussel (Max: 400 puntos)P-touch TemplateOutline font: Gothic, Letter Gothic, Helsinki, Brussel (Max: 400 puntos)ZPL II emulationBitmap font: «A»,»B»,»C»,»D»,»E»,»F»,»G»,»H»Outline font: «0“ |
|---|---|
| Resolución (ppp) | 300 x 300 |
| Velocidad de impresión estándar | 13.5 mm por segundo |
| Emulaciones | Raster graphicESC/P Legacy(ESC/P_P)ESC/P Brother(ESC/P_B)P-touch TemplateEmulación ZPL II |








Opiniones
No hay opiniones todavía